<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathway Communications&#187; Jeremiah Owyang</title>
	<atom:link href="http://pathwaypr.com/tag/jeremiah-owyang/feed" rel="self" type="application/rss+xml" />
	<link>http://pathwaypr.com</link>
	<description>Public Relations and Social Media for Startups and SMBs</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media: The Eight Stages of Listening by Jeremiah Owyang</title>
		<link>http://pathwaypr.com/social-media-the-eight-stages-of-listening-by-jeremiah-owyang/</link>
		<comments>http://pathwaypr.com/social-media-the-eight-stages-of-listening-by-jeremiah-owyang/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 17:05:50 +0000</pubDate>
		<dc:creator>pathwaypr</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[listening platforms]]></category>
		<category><![CDATA[PathwayPR]]></category>

		<guid isPermaLink="false">http://pathwaypr.com/?p=1246</guid>
		<description><![CDATA[Evolution: The Eight Stages Of Listening View more presentations from Jeremiah Owyang.]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyODk1MTk5MjM2NzImcHQ9MTI4OTUyMDAyOTk2MCZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89NjQ4Zjc4NTI3NzVk/NGQ2YTg2ZDllNmVjY2Q*OTE3MDYmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_2598054" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Evolution: The Eight Stages Of Listening" href="http://www.slideshare.net/jeremiah_owyang/evolution-the-eight-stages-of-listening">Evolution: The Eight Stages Of Listening</a></strong><object id="__sse2598054" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=listening-091127114656-phpapp01&amp;stripped_title=evolution-the-eight-stages-of-listening&amp;userName=jeremiah_owyang" /><param name="name" value="__sse2598054" /><param name="allowfullscreen" value="true" /><embed id="__sse2598054" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=listening-091127114656-phpapp01&amp;stripped_title=evolution-the-eight-stages-of-listening&amp;userName=jeremiah_owyang" name="__sse2598054" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/jeremiah_owyang">Jeremiah Owyang</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pathwaypr.com/social-media-the-eight-stages-of-listening-by-jeremiah-owyang//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altimeter Report: Social Marketing Analytics Demystified</title>
		<link>http://pathwaypr.com/altimeter-report-social-marketing-analytics-demystified/</link>
		<comments>http://pathwaypr.com/altimeter-report-social-marketing-analytics-demystified/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:23:03 +0000</pubDate>
		<dc:creator>pathwaypr</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[PathwayPR]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://pathwaypr.com/?p=880</guid>
		<description><![CDATA[Altimeter Report: Social Marketing Analytics View more documents from Jeremiah Owyang.]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzIxMjk1MjgwMTcmcHQ9MTI3MjEyOTUzNTk1OCZwPTEwMTkxJmQ9V*ZfZW1iZWRfZG9jdW1lbnQmZz*yJm89NjQ4/Zjc4NTI3NzVkNGQ2YTg2ZDllNmVjY2Q*OTE3MDYmb2Y9MA==.gif" />
<div style="width:477px" id="__ss_3819376"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jeremiah_owyang/altimeter-report-social-marketing-analytics" title="Altimeter Report: Social Marketing Analytics">Altimeter Report: Social Marketing Analytics</a></strong><object width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=socialmarketinganalyticsfinal-100422113003-phpapp02&#038;stripped_title=altimeter-report-social-marketing-analytics" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=socialmarketinganalyticsfinal-100422113003-phpapp02&#038;stripped_title=altimeter-report-social-marketing-analytics" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510" FlashVars="gig_lt=1272129528017&#038;gig_pt=1272129535958&#038;gig_g=2"></embed><param name="FlashVars" value="gig_lt=1272129528017&#038;gig_pt=1272129535958&#038;gig_g=2" /></object>
<div style="padding:5px 0 12px">View more documents from <a href="http://www.slideshare.net/jeremiah_owyang">Jeremiah Owyang</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pathwaypr.com/altimeter-report-social-marketing-analytics-demystified//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altimeter&#8217;s Social CRM: The New Rules of Relationship Management</title>
		<link>http://pathwaypr.com/altimeters-social-crm-the-new-rules-of-relationship-management/</link>
		<comments>http://pathwaypr.com/altimeters-social-crm-the-new-rules-of-relationship-management/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:22:23 +0000</pubDate>
		<dc:creator>pathwaypr</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[PathwayPR]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://pathwaypr.com/?p=804</guid>
		<description><![CDATA[Social CRM: The New Rules of Relationship Management View more documents from Jeremiah Owyang.]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_3339686"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jeremiah_owyang/social-crm-the-new-rules-of-relationship-management" title="Social CRM: The New Rules of Relationship Management">Social CRM: The New Rules of Relationship Management</a></strong><object width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=socialcrmthenewrulesofrelationshipmanagement-100304181215-phpapp02&#038;rel=0&#038;stripped_title=social-crm-the-new-rules-of-relationship-management" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayerd.swf?doc=socialcrmthenewrulesofrelationshipmanagement-100304181215-phpapp02&#038;rel=0&#038;stripped_title=social-crm-the-new-rules-of-relationship-management" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more documents from <a href="http://www.slideshare.net/jeremiah_owyang">Jeremiah Owyang</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pathwaypr.com/altimeters-social-crm-the-new-rules-of-relationship-management//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions Brands Should Be Asking About Twitter</title>
		<link>http://pathwaypr.com/questions-brands-should-be-asking-about-twitter/</link>
		<comments>http://pathwaypr.com/questions-brands-should-be-asking-about-twitter/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:56:42 +0000</pubDate>
		<dc:creator>pathwaypr</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://pathwaypr.com/?p=353</guid>
		<description><![CDATA[I had other plans for my blog today but on my way to writing I stopped by Web Strategy by Jeremiah Owyang and read his blog &#8220;7 Questions Some Brands are Asking about Twitter.&#8221; This is an excellent blog for any company contemplating their Twitter strategy to read. Below are the questions that Owyang wrote [...]]]></description>
			<content:encoded><![CDATA[<p>I had other plans for my blog today but on my way to writing I stopped by <a href="http://www.web-strategist.com/blog/">Web Strategy by Jeremiah Owyang </a>and read his blog <a href="http://www.web-strategist.com/blog/2009/05/12/questions-brands-that-are-getting-organized-on-twitter-ask/">&#8220;7 Questions Some Brands are Asking about Twitter.&#8221; </a>This is an excellent blog for any company contemplating their Twitter strategy to read.</p>
<p>Below are the questions that Owyang wrote that a handful of others brands are starting to ask:</p>
<ol>
<li>Should we create multiple accounts for different divisions? How should we name them?  How should the content be different?</li>
<li>Is it ok to just tweet out news on our main corporate account?  Or should we be conversational?</li>
<li>How do we get our corporate reps (sales, product teams) to use this tool, and be conversational?</li>
<li>Should we follow folks? If so, what’s the protocol? Should we only follow folks that follow us? We don’t want to appear like ‘big brother’</li>
<li>What are the tools to use to manage multiple authors/tweeters?</li>
<li>How can we find other examples of B2B twitter examples?</li>
<li>How should we brand our Twitter backgrounds images?</li>
</ol>
<p><a title="Twitter" href="http://www.flickr.com/photos/40518938@N00/3231178720/" target="_blank"><img src="http://farm4.static.flickr.com/3445/3231178720_5e2c1c45a8.jpg" border="0" alt="Twitter" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://pathwaypr.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="respres" href="http://www.flickr.com/photos/40518938@N00/3231178720/" target="_blank">respres</a></small></p>
<p>Based on my experience with clients, Brands should also consider asking:</p>
<ul>
<li>Whose voice should we be using? CEO, Marketing? Should we identify who is posting?</li>
<li>How do we jump into conversations? And should we?</li>
<li>How much time should we be spending on Twitter?</li>
<li>What image for our Brand should we be using? Should it be a photo of the author or company or brand logo?</li>
<li>What&#8217;s the proper balance on our Brand&#8217;s tweets? Should it all be self promotion or should we be informational?</li>
<li>What is our purpose?</li>
</ul>
<p>Any questions I missed?</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaypr.com/questions-brands-should-be-asking-about-twitter//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaporware Versus Creditability</title>
		<link>http://pathwaypr.com/vaporware-versus-creditability/</link>
		<comments>http://pathwaypr.com/vaporware-versus-creditability/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:06:23 +0000</pubDate>
		<dc:creator>pathwaypr</dc:creator>
				<category><![CDATA[public relations]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[vaporware]]></category>
		<category><![CDATA[web strategy]]></category>

		<guid isPermaLink="false">http://pathwaypr.com/?p=197</guid>
		<description><![CDATA[photo credit: dynamosquito For what seems like eons, many software companies have followed a common practice of announcing products or services that are not yet ready for the market in the hope of creating buzz for the company and or to secure a space for their product in the marketplace. These products are called vaporware. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Window" href="http://www.flickr.com/photos/25182210@N07/2493830633/" target="_blank"><img src="http://farm3.static.flickr.com/2200/2493830633_7db1b5d29c.jpg" border="0" alt="Window" /></a><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://pathwaypr.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="dynamosquito" href="http://www.flickr.com/photos/25182210@N07/2493830633/" target="_blank">dynamosquito</a></small></p>
<p>For what seems like eons, many software companies have followed a common practice of announcing products or services that are not yet ready for the market in the hope of creating buzz for the company and or to secure a space for their product in the marketplace. These products are called <a href="http://en.wikipedia.org/wiki/Vaporware">vaporware.</a></p>
<p>Last week Forrester Research analyst<a href="http://www.web-strategist.com/blog/about/"> Jeremiah Owyang</a> discussed this growing trend in the social media space  in his <a href="http://www.web-strategist.com/blog/2009/03/13/vaporware-in-the-social-media-space/#comments">Web-Strategy blog</a> and warned,  &#8220;As a response, I’m going to start calling out vendors that do that. Why? it protects buyers from getting caught up in the hype of an announcement, flashy videos, and buzzword industry-changing definitions. I fill the space with enough buzzwords myself, there really isn’t any room left for vendors.&#8221;</p>
<p>In the past, before the Internet was alive with bloggers, the most a company risked in announcing vaporware was being ignored by the technology press. The technology press realizes an announcement without an analyst and a customer describing the benefits was at best premature.  But today, one of the worst things that can happen to a young company is to launch a product that does not exist and get called out on it. You not only risk alienating the reporter or blogger but everyone that does a search on you and your product.</p>
<p>Owyang provided his requirements for vendors as they launch, &#8220;On day of announcement they should be able to show a demo of their product. If it’s an enterprise product, or complicated, then show a video with it working. Consider using a customer reference or a test case to demonstrate how it’s been working in the past. I like what John Furrier said, that sometimes products are still getting the bugs worked out and that’s fine –but in any case, show that the product exists.&#8221;</p>
<p>I believe these guidelines could help establish creditability for any vendor launching a real product.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://pathwaypr.com/vaporware-versus-creditability//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

